GABRANS, Edmunds
PositionGuard
| Height | 1.90 m |
| Weight | 90 kg |
| Born | 1979-01-25 |
| Shooting hand | Right |
| Languages | English, russian, latvian |
| Nationality | LVA |
| Previous season | BC dnipro Azot, Dnepropetrovsk, Ukraine |
| Current season | BC Ambasadors, Norway |
| Outlook |
Playing Career |
-------------------------------------------------------------------------------
Awards/Achievements:
Latvian League Semifinals -99, 00, 01, 02, 04
Latvian League Bronze Medallist -99, 01, 02, 04
Latvian League All-Star Game -98, 03, 04, 05
Latvian Military National Team -99
World Military Games -99
Latvian National Team -02
Eurobasket.com All-Latvian LBL 2nd Team -04
Eurobasket.com All-Latvian LBL Domestic Players Team -04
Latvian League Finalist -05
Latvian League Silver Medallist -05
Ukrainian UBL Cup Semifinals -09
|
| 1997-1998 | BC Gulbenes Buki, Latvia |
| 1998-1999 | BC Gulbenes Buki, Latvia |
| 1999-2000 | BC ASK/Buki, Gulbene, Latvia |
| 2000-2003 | BC ASK/Buki, Gulbene, Latvia |
| 2003-2004 | BC Barons, Riga, Latvia |
| 2004-2005 | BC Barons, Riga, Latvia |
| 2005-2006 | BC Gipsar Stal, Ostrow, Poland |
| 2006-2007 | BC Lacplesa alus, Valmiera, Latvia |
| 2007-2008 | BC Valmiera, Valmiera, Latvia |
| 2008-2009 | BC ASK/Buki, Gulbene, Latvia |
| 2008-2009 | BC Dnipro Azot, Dnepropetrovsk, Ukraine |
| 2009-2010 | BC Dnipro Azot, Dnepropetrovsk, Ukraine |
| 2010-2011 | BC Ambasadors, Norway |
| 2011-2012 | BC Ambasadors, Norway |
|
| |
| Statistics |
| Year | League | Games | Min | 2% | 3% | 1% | Reb | AS | TO | ST | BL | PPG |
|
| 2008-2009 |
Ukraine |
8 |
26:35 |
55.2 |
36.4 |
100.0 |
2.9 |
3.0 |
2.0 |
0.9 |
0.0 |
7.4 |
|
|